| Apollo 7 | October 11th 1968 | Walter M. Schirra Jr. | Donn F. Eisele R. Walter Cunningham | 10 days, 20 hours |
| Apollo 8 | December 21st 1968 | Frank Borman | James A. Lovell Jr. William A. Anders | 6 days, 3 hours |
| Apollo 9 | March 3rd, 1969 | James A. McDivitt | David R. Scott Russell L. Schweickart | 10 days, 1 hour |
| Apollo 10 | May 18th, 1969 | Thomas P. Stafford | John W. Young Eugene A. Cerman | 8 days, 3 minutes |
| Apollo 11 | July 16th, 1969 | Neil A. Armstrong | Michael Collins Edwin -Buzz- Aldrin | 8 days, 3 hours, 18 minutes |
| Apollo 12 | November 14th, 1969 | Charles Conrad Jr, | Richard F. Gordon Alan L. Bean | 10 days, 4 hours, 36 minutes |
| Apollo 13 | April 11th, 1970 | James A. Lovell Jr. | John L. Swigert Jr. Fred W. Haise Jr. | 5 days, 22.9 hours |
| Apollo 14 | January 31st, 1971 | Alan B. Shepard Jr. | Stuart A. Roosa Edgar D. Mitchell | 9 days |
| Apollo 15 | July 26th, 1971 | David R. Scott | Alfred M. Worden James B. Irwin | 12 days, 17 hours, 12 minutes |
| Apollo 16 | April 16th, 1972 | John W. Young | Thomas K. Mattingly II Charles M. Duke Jr. | 11days, 1 hour, 51 minutes |
| Apollo 17 | December 7th, 1972 | Eugene A. Cerman | Ronald E. Evans Harrison H. Schmitt | 12 days, 13 hours, 52 minutes |
*Comments are the views of individuals, they may or may not be correct.
All comments are reviewed and accepted or rejected.
If you give an email address, you will be sent an email when someone makes a comment on this page.*